List of internet country codes. also called the country code top-level domain (ccTLD)
ccTLD is an Internet top-level domain generally used or reserved for a country, sovereign state, or dependent territory identified with a country code. All ccTLD identifiers are two letters long, and all two-letter top-level domains are ccTLDs.
ICANN (Internet Corporation for Assigned Names and Numbers) is the company that regulates the allocation of all ccTLDs. Meanwhile an NIC (Network Information Center, also known as the Domain Name Registry) is the body responsible for the management and registration of all regional domain extensions in a country.
Country name |
Internet Country Code |
alpha-3 code |
Region |
---|---|---|---|
Afghanistan | .af | AFG | Asia |
Ãland Islands | .ax | ALA | Europe |
Albania | .al | ALB | Europe |
Algeria | .dz | DZA | Africa |
American Samoa | .as | ASM | Oceania |
Andorra | .ad | AND | Europe |
Angola | .ao | AGO | Africa |
Anguilla | .ai | AIA | Americas |
Antarctica | .aq | ATA | |
Antigua and Barbuda | .ag | ATG | Americas |
Argentina | .ar | ARG | Americas |
Armenia | .am | ARM | Asia |
Aruba | .aw | ABW | Americas |
Australia | .au | AUS | Oceania |
Austria | .at | AUT | Europe |
Azerbaijan | .az | AZE | Asia |
Bahamas | .bs | BHS | Americas |
Bahrain | .bh | BHR | Asia |
Bangladesh | .bd | BGD | Asia |
Barbados | .bb | BRB | Americas |
Belarus | .by | BLR | Europe |
Belgium | .be | BEL | Europe |
Belize | .bz | BLZ | Americas |
Benin | .bj | BEN | Africa |
Bermuda | .bm | BMU | Americas |
Bhutan | .bt | BTN | Asia |
Bolivia (Plurinational State of) | .bo | BOL | Americas |
Bonaire, Sint Eustatius and Saba | .bq | BES | Americas |
Bosnia and Herzegovina | .ba | BIH | Europe |
Botswana | .bw | BWA | Africa |
Bouvet Island | .bv | BVT | Americas |
Brazil | .br | BRA | Americas |
British Indian Ocean Territory | .io | IOT | Africa |
Brunei Darussalam | .bn | BRN | Asia |
Bulgaria | .bg | BGR | Europe |
Burkina Faso | .bf | BFA | Africa |
Burundi | .bi | BDI | Africa |
Cabo Verde | .cv | CPV | Africa |
Cambodia | .kh | KHM | Asia |
Cameroon | .cm | CMR | Africa |
Canada | .ca | CAN | Americas |
Cayman Islands | .ky | CYM | Americas |
Central African Republic | .cf | CAF | Africa |
Chad | .td | TCD | Africa |
Chile | .cl | CHL | Americas |
China | .cn | CHN | Asia |
Christmas Island | .cx | CXR | Oceania |
Cocos (Keeling) Islands | .cc | CCK | Oceania |
Colombia | .co | COL | Americas |
Comoros | .km | COM | Africa |
Congo | .cg | COG | Africa |
Congo, Democratic Republic of the | .cd | COD | Africa |
Cook Islands | .ck | COK | Oceania |
Costa Rica | .cr | CRI | Americas |
Côte d'Ivoire | .ci | CIV | Africa |
Croatia | .hr | HRV | Europe |
Cuba | .cu | CUB | Americas |
Curaçao | .cw | CUW | Americas |
Cyprus | .cy | CYP | Asia |
Czechia | .cz | CZE | Europe |
Denmark | .dk | DNK | Europe |
Djibouti | .dj | DJI | Africa |
Dominica | .dm | DMA | Americas |
Dominican Republic | .do | DOM | Americas |
Ecuador | .ec | ECU | Americas |
Egypt | .eg | EGY | Africa |
El Salvador | .sv | SLV | Americas |
Equatorial Guinea | .gq | GNQ | Africa |
Eritrea | .er | ERI | Africa |
Estonia | .ee | EST | Europe |
Eswatini | .sz | SWZ | Africa |
Ethiopia | .et | ETH | Africa |
Falkland Islands (Malvinas) | .fk | FLK | Americas |
Faroe Islands | .fo | FRO | Europe |
Fiji | .fj | FJI | Oceania |
Finland | .fi | FIN | Europe |
France | .fr | FRA | Europe |
French Guiana | .gf | GUF | Americas |
French Polynesia | .pf | PYF | Oceania |
French Southern Territories | .tf | ATF | Africa |
Gabon | .ga | GAB | Africa |
Gambia | .gm | GMB | Africa |
Georgia | .ge | GEO | Asia |
Germany | .de | DEU | Europe |
Ghana | .gh | GHA | Africa |
Gibraltar | .gi | GIB | Europe |
Greece | .gr | GRC | Europe |
Greenland | .gl | GRL | Americas |
Grenada | .gd | GRD | Americas |
Guadeloupe | .gp | GLP | Americas |
Guam | .gu | GUM | Oceania |
Guatemala | .gt | GTM | Americas |
Guernsey | .gg | GGY | Europe |
Guinea | .gn | GIN | Africa |
Guinea-Bissau | .gw | GNB | Africa |
Guyana | .gy | GUY | Americas |
Haiti | .ht | HTI | Americas |
Heard Island and McDonald Islands | .hm | HMD | Oceania |
Holy See | .va | VAT | Europe |
Honduras | .hn | HND | Americas |
Hong Kong | .hk | HKG | Asia |
Hungary | .hu | HUN | Europe |
Iceland | .is | ISL | Europe |
India | .in | IND | Asia |
Indonesia | .id | IDN | Asia |
Iran (Islamic Republic of) | .ir | IRN | Asia |
Iraq | .iq | IRQ | Asia |
Ireland | .ie | IRL | Europe |
Isle of Man | .im | IMN | Europe |
Israel | .il | ISR | Asia |
Italy | .it | ITA | Europe |
Jamaica | .jm | JAM | Americas |
Japan | .jp | JPN | Asia |
Jersey | .je | JEY | Europe |
Jordan | .jo | JOR | Asia |
Kazakhstan | .kz | KAZ | Asia |
Kenya | .ke | KEN | Africa |
Kiribati | .ki | KIR | Oceania |
Korea (Democratic People's Republic of) | .kp | PRK | Asia |
Korea, Republic of | .kr | KOR | Asia |
Kuwait | .kw | KWT | Asia |
Kyrgyzstan | .kg | KGZ | Asia |
Lao People's Democratic Republic | .la | LAO | Asia |
Latvia | .lv | LVA | Europe |
Lebanon | .lb | LBN | Asia |
Lesotho | .ls | LSO | Africa |
Liberia | .lr | LBR | Africa |
Libya | .ly | LBY | Africa |
Liechtenstein | .li | LIE | Europe |
Lithuania | .lt | LTU | Europe |
Luxembourg | .lu | LUX | Europe |
Macao | .mo | MAC | Asia |
Madagascar | .mg | MDG | Africa |
Malawi | .mw | MWI | Africa |
Malaysia | .my | MYS | Asia |
Maldives | .mv | MDV | Asia |
Mali | .ml | MLI | Africa |
Malta | .mt | MLT | Europe |
Marshall Islands | .mh | MHL | Oceania |
Martinique | .mq | MTQ | Americas |
Mauritania | .mr | MRT | Africa |
Mauritius | .mu | MUS | Africa |
Mayotte | .yt | MYT | Africa |
Mexico | .mx | MEX | Americas |
Micronesia (Federated States of) | .fm | FSM | Oceania |
Moldova, Republic of | .md | MDA | Europe |
Monaco | .mc | MCO | Europe |
Mongolia | .mn | MNG | Asia |
Montenegro | .me | MNE | Europe |
Montserrat | .ms | MSR | Americas |
Morocco | .ma | MAR | Africa |
Mozambique | .mz | MOZ | Africa |
Myanmar | .mm | MMR | Asia |
Namibia | .na | NAM | Africa |
Nauru | .nr | NRU | Oceania |
Nepal | .np | NPL | Asia |
Netherlands | .nl | NLD | Europe |
New Caledonia | .nc | NCL | Oceania |
New Zealand | .nz | NZL | Oceania |
Nicaragua | .ni | NIC | Americas |
Niger | .ne | NER | Africa |
Nigeria | .ng | NGA | Africa |
Niue | .nu | NIU | Oceania |
Norfolk Island | .nf | NFK | Oceania |
North Macedonia | .mk | MKD | Europe |
Northern Mariana Islands | .mp | MNP | Oceania |
Norway | .no | NOR | Europe |
Oman | .om | OMN | Asia |
Pakistan | .pk | PAK | Asia |
Palau | .pw | PLW | Oceania |
Palestine, State of | .ps | PSE | Asia |
Panama | .pa | PAN | Americas |
Papua New Guinea | .pg | PNG | Oceania |
Paraguay | .py | PRY | Americas |
Peru | .pe | PER | Americas |
Philippines | .ph | PHL | Asia |
Pitcairn | .pn | PCN | Oceania |
Poland | .pl | POL | Europe |
Portugal | .pt | PRT | Europe |
Puerto Rico | .pr | PRI | Americas |
Qatar | .qa | QAT | Asia |
Réunion | .re | REU | Africa |
Romania | .ro | ROU | Europe |
Russian Federation | .ru | RUS | Europe |
Rwanda | .rw | RWA | Africa |
Saint Barthélemy | .bl | BLM | Americas |
Saint Helena, Ascension and Tristan da Cunha | .sh | SHN | Africa |
Saint Kitts and Nevis | .kn | KNA | Americas |
Saint Lucia | .lc | LCA | Americas |
Saint Martin (French part) | .mf | MAF | Americas |
Saint Pierre and Miquelon | .pm | SPM | Americas |
Saint Vincent and the Grenadines | .vc | VCT | Americas |
Samoa | .ws | WSM | Oceania |
San Marino | .sm | SMR | Europe |
Sao Tome and Principe | .st | STP | Africa |
Saudi Arabia | .sa | SAU | Asia |
Senegal | .sn | SEN | Africa |
Serbia | .rs | SRB | Europe |
Seychelles | .sc | SYC | Africa |
Sierra Leone | .sl | SLE | Africa |
Singapore | .sg | SGP | Asia |
Sint Maarten (Dutch part) | .sx | SXM | Americas |
Slovakia | .sk | SVK | Europe |
Slovenia | .si | SVN | Europe |
Solomon Islands | .sb | SLB | Oceania |
Somalia | .so | SOM | Africa |
South Africa | .za | ZAF | Africa |
South Georgia and the South Sandwich Islands | .gs | SGS | Americas |
South Sudan | .ss | SSD | Africa |
Spain | .es | ESP | Europe |
Sri Lanka | .lk | LKA | Asia |
Sudan | .sd | SDN | Africa |
Suriname | .sr | SUR | Americas |
Svalbard and Jan Mayen | .sj | SJM | Europe |
Sweden | .se | SWE | Europe |
Switzerland | .ch | CHE | Europe |
Syrian Arab Republic | .sy | SYR | Asia |
Taiwan, Province of China | .tw | TWN | Asia |
Tajikistan | .tj | TJK | Asia |
Tanzania, United Republic of | .tz | TZA | Africa |
Thailand | .th | THA | Asia |
Timor-Leste | .tl | TLS | Asia |
Togo | .tg | TGO | Africa |
Tokelau | .tk | TKL | Oceania |
Tonga | .to | TON | Oceania |
Trinidad and Tobago | .tt | TTO | Americas |
Tunisia | .tn | TUN | Africa |
Turkey | .tr | TUR | Asia |
Turkmenistan | .tm | TKM | Asia |
Turks and Caicos Islands | .tc | TCA | Americas |
Tuvalu | .tv | TUV | Oceania |
Uganda | .ug | UGA | Africa |
Ukraine | .ua | UKR | Europe |
United Arab Emirates | .ae | ARE | Asia |
United Kingdom of Great Britain and Northern Ireland | .uk | GBR | Europe |
United States of America | .us | USA | Americas |
United States Minor Outlying Islands | .um | UMI | Oceania |
Uruguay | .uy | URY | Americas |
Uzbekistan | .uz | UZB | Asia |
Vanuatu | .vu | VUT | Oceania |
Venezuela (Bolivarian Republic of) | .ve | VEN | Americas |
Viet Nam | .vn | VNM | Asia |
Virgin Islands (British) | .vg | VGB | Americas |
Virgin Islands (U.S.) | .vi | VIR | Americas |
Wallis and Futuna | .wf | WLF | Oceania |
Western Sahara | .eh | ESH | Africa |
Yemen | .ye | YEM | Asia |
Zambia | .zm | ZMB | Africa |
Zimbabwe | .zw | ZWE | Africa |
The ISO 3166 standard contains three parts:
ISO 3166-1 – Codes for the representation of names of countries and their subdivisions – Part 1: Country codes[2] defines codes for the names of countries, dependent territories, and special areas of geographical interest. It defines three sets of country codes:
ISO 3166-1 alpha-2 – two-letter country codes which are also used to create the ISO 3166-2 country subdivision codes and the Internet country code top-level domains.
ISO 3166-1 alpha-3 – three-letter country codes which may allow a better visual association between the codes and the country names than the 3166-1 alpha-2 codes.
ISO 3166-1 numeric – three-digit country codes which are identical to those developed and maintained by the United Nations Statistics Division, with the advantage of script (writing system) independence, and hence useful for people or systems using non-Latin scripts.
ISO 3166-2 – Codes for the representation of names of countries and their subdivisions – Part 2: Country subdivision code[3] defines codes for the names of the principal subdivisions (e.g., provinces, states, departments, regions) of all countries coded in ISO 3166-1.